485BXT - OPTIMUM FUND TRUST (0001227523) (Filer)
Filed: 2026-09-23 AccNo: 0002071844-26-001275 Size: 89 KB
Filed: 2026-09-23 AccNo: 0002071844-26-001275 Size: 89 KB
No BS check run yet — press ⚖ to extract this story's claims and verify them against independent sources.
Filed: 2026-09-23 AccNo: 0002071844-26-001275 Size: 89 KB
Filed: 2026-09-23 AccNo: 0001918704-26-028506 Size: 1 MB
Filed: 2026-09-23 AccNo: 0001437749-26-031023 Size: 5 KB
Filed: 2026-09-23 AccNo: 0001839882-26-046867 Size: 555 KB
Filed: 2026-09-23 AccNo: 0001918704-26-028507 Size: 1 MB
Filed: 2026-09-23 AccNo: 0001437749-26-031025 Size: 8 KB
Filed: 2026-09-23 AccNo: 0001104659-26-109869 Size: 6 KB
Filed: 2026-09-23 AccNo: 0001839882-26-046869 Size: 379 KB
Filed: 2026-09-23 AccNo: 0001965301-26-000148 Size: 4 KB
Filed: 2026-09-23 AccNo: 0001839882-26-046870 Size: 270 KB
Filed: 2026-09-23 AccNo: 0000950103-26-014367 Size: 419 KB
Filed: 2026-09-23 AccNo: 0001437749-26-031029 Size: 153 KB Item 5.07: Submission of Matters to a Vote of Security Holders
Filed: 2026-09-23 AccNo: 0001493152-26-043859 Size: 4 MB Item 8.01: Other Events Item 9.01: Financial Statements and Exhibits
Filed: 2026-09-23 AccNo: 0001193125-26-398831 Size: 199 KB Item 8.01: Other Events Item 9.01: Financial Statements and Exhibits
Filed: 2026-09-23 AccNo: 0001888524-26-016937 Size: 408 KB
Filed: 2026-09-23 AccNo: 0001888524-26-016940 Size: 1 MB
Filed: 2026-09-23 AccNo: 0001918704-26-028524 Size: 123 KB
Filed: 2026-09-23 AccNo: 0001888524-26-016936 Size: 1 MB
Filed: 2026-09-23 AccNo: 0002038309-26-000001 Size: 6 KB
Filed: 2026-09-23 AccNo: 0001410368-26-097236 Size: 258 KB
Filed: 2026-09-23 AccNo: 0001888524-26-016942 Size: 313 KB
Filed: 2026-09-23 AccNo: 0001559495-26-000067 Size: 738 KB
Filed: 2026-09-23 AccNo: 0001104659-26-109878 Size: 2 MB
Filed: 2026-09-23 AccNo: 0000950103-26-014369 Size: 243 KB
Filed: 2026-09-23 AccNo: 0001398344-26-017318 Size: 4 KB
Filed: 2026-09-23 AccNo: 0001888524-26-016941 Size: 1 MB
Filed: 2026-09-23 AccNo: 0001918704-26-028526 Size: 636 KB
Filed: 2026-09-23 AccNo: 0001563344-26-000003 Size: 12 MB
Filed: 2026-09-23 AccNo: 0001493152-26-043862 Size: 215 KB Item 7.01: Regulation FD Disclosure Item 9.01: Financial Statements and Exhibits
Filed: 2026-09-23 AccNo: 0001140361-26-037403 Size: 808 KB
Filed: 2026-09-23 AccNo: 0001445546-26-007099 Size: 749 KB