6-K - Brera Holdings PLC (0001939965) (Filer)
Filed: 2026-09-21 AccNo: 0001213900-26-101668 Size: 17 KB
Filed: 2026-09-21 AccNo: 0001213900-26-101668 Size: 17 KB
No BS check run yet — press ⚖ to extract this story's claims and verify them against independent sources.
Filed: 2026-09-21 AccNo: 0001213900-26-101668 Size: 17 KB
Filed: 2026-09-21 AccNo: 0001104659-26-109133 Size: 30 KB
Filed: 2026-09-21 AccNo: 0001040130-26-000049 Size: 3 KB
Filed: 2026-09-21 AccNo: 0001628280-26-062813 Size: 8 MB
Filed: 2026-09-21 AccNo: 0001213900-26-101669 Size: 1 MB
Filed: 2026-09-21 AccNo: 0001918704-26-028141 Size: 637 KB
Filed: 2026-09-21 AccNo: 0001999371-26-020924 Size: 3 MB
Filed: 2026-09-21 AccNo: 0002014487-26-000015 Size: 6 KB
Filed: 2026-09-21 AccNo: 0001104659-26-109135 Size: 8 KB
Filed: 2026-09-21 AccNo: 0001140361-26-037188 Size: 13 KB
Filed: 2026-09-21 AccNo: 0001193125-26-396139 Size: 74 MB
Filed: 2026-09-21 AccNo: 0001193125-26-396140 Size: 81 MB
Filed: 2026-09-21 AccNo: 0001213900-26-101671 Size: 215 KB
Filed: 2026-09-21 AccNo: 0001193125-26-396143 Size: 86 MB
Filed: 2026-09-21 AccNo: 0001193125-26-396142 Size: 92 MB
Filed: 2026-09-21 AccNo: 0001193125-26-396141 Size: 93 MB
Filed: 2026-09-21 AccNo: 0001554855-26-002025 Size: 35 KB
Filed: 2026-09-21 AccNo: 0001601830-26-000112 Size: 138 KB Item 1.01: Entry into a Material Definitive Agreement
Filed: 2026-09-21 AccNo: 0001193125-26-396148 Size: 529 KB
Filed: 2026-09-21 AccNo: 0002117770-26-000004 Size: 4 KB
Filed: 2026-09-21 AccNo: 0001213900-26-101676 Size: 20 KB
Filed: 2026-09-21 AccNo: 0000070502-26-000663 Size: 8 KB
Filed: 2026-09-21 AccNo: 0001140361-26-037194 Size: 39 KB
Filed: 2026-09-21 AccNo: 0001140361-26-037195 Size: 21 KB