MA-I/A - P3 Municipal Advisors LLC (0001879631) (Filer)
Filed: 2026-09-15 AccNo: 0001879631-26-000009 Size: 9 KB
Filed: 2026-09-15 AccNo: 0001879631-26-000009 Size: 9 KB
No BS check run yet — press ⚖ to extract this story's claims and verify them against independent sources.
Filed: 2026-09-15 AccNo: 0001879631-26-000009 Size: 9 KB
Filed: 2026-09-15 AccNo: 0001918704-26-027674 Size: 1 MB
Filed: 2026-09-15 AccNo: 0001213900-26-100079 Size: 3 MB
Filed: 2026-09-15 AccNo: 0000950103-26-013967 Size: 218 KB
Filed: 2026-09-15 AccNo: 0000894189-26-025222 Size: 935 KB
Filed: 2026-09-15 AccNo: 0001918704-26-027675 Size: 718 KB
Filed: 2026-09-15 AccNo: 0001839882-26-045614 Size: 642 KB
Filed: 2026-09-14 AccNo: 0000753835-26-000016 Size: 366 KB
Filed: 2026-09-15 AccNo: 0001193125-26-391763 Size: 448 KB
Filed: 2026-09-15 AccNo: 0002152831-26-000001 Size: 5 KB
Filed: 2026-09-15 AccNo: 0000851376-26-000021 Size: 507 KB
Filed: 2026-09-15 AccNo: 0001398344-26-017006 Size: 156 KB
Filed: 2026-09-15 AccNo: 0002060755-26-000058 Size: 14 KB
Filed: 2026-09-15 AccNo: 0001140361-26-036631 Size: 313 KB
Filed: 2026-09-15 AccNo: 0001193805-26-001227 Size: 146 KB
Filed: 2026-09-15 AccNo: 0001628280-26-062018 Size: 150 KB Item 3.02: Unregistered Sales of Equity Securities
Filed: 2026-09-15 AccNo: 0001580642-26-006307 Size: 389 KB
Filed: 2026-09-15 AccNo: 0001839882-26-045625 Size: 762 KB
Filed: 2026-09-15 AccNo: 0001592900-26-004240 Size: 8 MB
Filed: 2026-09-15 AccNo: 0001133228-26-012507 Size: 10 MB
Filed: 2026-09-15 AccNo: 0001628280-26-062019 Size: 6 MB
Filed: 2026-09-15 AccNo: 0001354457-26-000876 Size: 182 KB
Filed: 2026-09-15 AccNo: 0002153932-26-000002 Size: 7 KB Item 3C: Investment Company Act Section 3(c) Item 3C.1: Section 3(c)(1)
Filed: 2026-09-15 AccNo: 0000950103-26-013971 Size: 206 KB
Filed: 2026-09-15 AccNo: 0001918704-26-027679 Size: 666 KB