Esports betting markets (various games)
Collection of unrelated esports betting odds across League of Legends, Valorant, and Counter-Strike matches with 24-hour trading volumes. No narrative connecting them.
Collection of unrelated esports betting odds across League of Legends, Valorant, and Counter-Strike matches with 24-hour trading volumes. No narrative connecting them.
No BS check run yet — press ⚖ to extract this story's claims and verify them against independent sources.
Game 2 Winner: 0%; Match Winner: 0%; O/U 2.5 Games: 0%; Game Handicap: NS (-1.5) vs Kiwoom DRX (+1.5): 100%. 24h volume $3,144,007.
Game 1 Winner: 0%; Game 2 Winner: 0%; Match Winner: 0%; O/U 2.5 Games: 0%. 24h volume $4,397,471.
Match Winner: 0%; O/U 2.5 Games: 0%; Game Handicap: BFX (-1.5) vs DN SOOPers (+1.5): 100%; Any Player Quadra Kill: 50%. 24h volume $2,078,537.
Game 1 Winner: 0%; Game 2 Winner: 100%; Match Winner: 0%; O/U 2.5 Games: 100%. 24h volume $5,356,480.
Map 3 Total Rounds: Over/Under 20.5: 26%. 24h volume $747,776.
Map 1 Winner: 0%; Map 2 Winner: 0%; Match Winner: 0%; O/U 2.5 Games: 0%. 24h volume $453,562.
Game 1 Winner: 0%; Game 2 Winner: 0%; Match Winner: 0%; O/U 2.5 Games: 0%. 24h volume $309,325.
Game 1 Winner: 0%; Game 2 Winner: 100%; Match Winner: 0%; O/U 2.5 Games: 100%. 24h volume $1,284,875.
Game 1 Winner: 100%; Game 2 Winner: 0%; Match Winner: 100%; O/U 2.5 Games: 100%. 24h volume $372,502.
Game 1 Winner: 0%; Game 2 Winner: 0%; Match Winner: 0%; O/U 2.5 Games: 0%. 24h volume $3,034,266.
Game 1 Winner: 100%; Game 2 Winner: 0%; Match Winner: 74%; O/U 2.5 Games: 100%. 24h volume $2,826,139.
Game 1 Winner: 100%; Game 2 Winner: 100%; Match Winner: 100%; O/U 2.5 Games: 0%. 24h volume $2,241,031.
Game 1 Winner: 0%; Game 2 Winner: 0%; Match Winner: 0%; O/U 2.5 Games: 0%. 24h volume $2,856,481.
Game 1 Winner: 100%; Game 2 Winner: 0%; Match Winner: 36%; O/U 2.5 Games: 100%. 24h volume $1,755,382.
Match Winner: 100%; O/U 2.5 Games: 100%; Map Handicap: BBL (-1.5) vs Natus Vincere (+1.5): 0%; Map 3 Rounds Handicap: BBL Esports (-2.5) vs Natus Vincere (+2.5): 100%. 24h volume $465,369.
Map 1 Winner: 0%; Map 2 Winner: 0%; Match Winner: 0%; O/U 2.5 Games: 0%. 24h volume $541,140.
Map 1 Winner: 11%; Map 2 Winner: 35%; Match Winner: 17%; O/U 2.5 Games: 38%. 24h volume $687,848.