N-PX - DBX ETF TRUST (0001503123) (Filer)
Filed: 2026-08-19 AccNo: 0000088053-26-000684 Size: 33 MB
Filed: 2026-08-19 AccNo: 0000088053-26-000684 Size: 33 MB
No BS check run yet — press ⚖ to extract this story's claims and verify them against independent sources.
Filed: 2026-08-19 AccNo: 0000088053-26-000684 Size: 33 MB
Filed: 2026-08-19 AccNo: 0001990080-26-000007 Size: 3 KB
Filed: 2026-08-19 AccNo: 0002145993-26-000001 Size: 5 KB
Filed: 2026-08-19 AccNo: 0001992110-26-000009 Size: 194 KB
Filed: 2026-08-19 AccNo: 0001839882-26-040623 Size: 644 KB
Filed: 2026-08-19 AccNo: 0001765380-26-000405 Size: 145 KB
Filed: 2026-08-19 AccNo: 0001839890-26-000005 Size: 3 KB
Filed: 2026-08-19 AccNo: 0000950103-26-012628 Size: 147 KB
Filed: 2026-08-19 AccNo: 0001918704-26-024246 Size: 297 KB
Filed: 2026-08-19 AccNo: 0001172661-26-003855 Size: 5 MB
Filed: 2026-08-19 AccNo: 0000876661-26-000693 Size: 155 KB
Filed: 2026-08-19 AccNo: 0001438934-26-001018 Size: 20 KB
Filed: 2026-08-19 AccNo: 0001918704-26-024247 Size: 419 KB
Filed: 2026-08-19 AccNo: 0001477932-26-005158 Size: 4 MB
Filed: 2026-08-19 AccNo: 0000929638-26-003133 Size: 74 KB Item 8.01: Other Events Item 9.01: Financial Statements and Exhibits
Filed: 2026-08-19 AccNo: 0001096906-26-001256 Size: 2 MB
Filed: 2026-08-19 AccNo: 0002135929-26-000002 Size: 6 KB Item 04: Rule 504(b)(1) (not (i), (ii) or (iii))
Filed: 2026-08-19 AccNo: 0001528621-26-000839 Size: 743 KB
Filed: 2026-08-19 AccNo: 0001528621-26-000840 Size: 821 KB
Filed: 2026-08-19 AccNo: 0001909750-26-000008 Size: 3 KB
Filed: 2026-08-19 AccNo: 0001193125-26-356475 Size: 91 KB
Filed: 2026-08-19 AccNo: 0001999371-26-018196 Size: 5 MB Item 2.01: Completion of Acquisition or Disposition of Assets
Filed: 2026-08-19 AccNo: 0001410368-26-083187 Size: 431 KB