All coverage
Magnitude 7.7 — 68 km NNW of Ende, Indonesia.
Magnitude 6.9 — 15 km NNW of Pematangsiantar, Indonesia.
Time 2026-08-18 21:11:40 UTC 2026-08-18 21:11:40 UTC at epicenter Location 8.187 S 121.426 E Depth 35.00 km (21.75 mi)
Time 2026-08-19 03:13:29 UTC 2026-08-19 03:13:29 UTC at epicenter Location 8.284 S 121.439 E Depth 30.37 km (18.87 mi)
Time 2026-08-18 23:59:16 UTC 2026-08-18 23:59:16 UTC at epicenter Location 8.323 S 121.279 E Depth 35.00 km (21.75 mi)
Time 2026-08-19 00:11:39 UTC 2026-08-19 00:11:39 UTC at epicenter Location 8.264 S 121.407 E Depth 35.00 km (21.75 mi)
Time 2026-08-19 10:44:59 UTC 2026-08-19 10:44:59 UTC at epicenter Location 7.886 S 120.444 E Depth 10.18 km (6.32 mi)
PAGER - GREEN ShakeMap - VI Time 2026-08-19 16:17:38 UTC 2026-08-19 16:17:38 UTC at epicenter Location 8.177 S 120.664 E Depth 10.00 km (6.21 mi)
Time 2026-08-19 18:34:16 UTC 2026-08-19 18:34:16 UTC at epicenter Location 8.261 S 120.565 E Depth 10.00 km (6.21 mi)
Time 2026-08-19 01:44:50 UTC 2026-08-19 01:44:50 UTC at epicenter Location 8.223 S 121.021 E Depth 10.00 km (6.21 mi)
Time 2026-08-19 22:28:08 UTC 2026-08-19 22:28:08 UTC at epicenter Location 8.326 S 120.456 E Depth 10.00 km (6.21 mi)
PAGER - GREEN ShakeMap - VII DYFI? - IV Time 2026-08-19 22:45:17 UTC 2026-08-19 22:45:17 UTC at epicenter Location 8.393 S 120.529 E Depth 10.00 km (6.21 mi)
this outlet adds: lorengau, papua, guinea
this outlet adds: lorengau, papua, guinea
Time 2026-08-19 23:20:14 UTC 2026-08-19 23:20:14 UTC at epicenter Location 8.273 S 120.721 E Depth 10.00 km (6.21 mi)
Time 2026-08-20 02:58:56 UTC 2026-08-20 02:58:56 UTC at epicenter Location 62.985 N 151.051 W Depth 120.30 km (74.75 mi)
DYFI? - II Time 2026-08-20 02:46:59 UTC 2026-08-20 02:46:59 UTC at epicenter Location 8.358 S 120.610 E Depth 10.00 km (6.21 mi)
Time 2026-08-20 03:00:57 UTC 2026-08-20 03:00:57 UTC at epicenter Location 8.255 S 120.662 E Depth 10.00 km (6.21 mi)
Time 2026-08-20 04:23:57 UTC 2026-08-20 04:23:57 UTC at epicenter Location 8.386 S 120.395 E Depth 10.00 km (6.21 mi)
this outlet adds: pedro, atacama, chile
this outlet adds: pedro, atacama, chile
Time 2026-08-20 04:33:23 UTC 2026-08-20 04:33:23 UTC at epicenter Location 7.970 S 120.392 E Depth 10.00 km (6.21 mi)
Time 2026-08-20 05:37:25 UTC 2026-08-20 05:37:25 UTC at epicenter Location 36.732 N 115.740 W Depth 4.05 km (2.52 mi)
Time 2026-08-20 05:39:49 UTC 2026-08-20 05:39:49 UTC at epicenter Location 63.022 N 151.043 W Depth 128.80 km (80.03 mi)
Time 2026-08-19 10:07:18 UTC 2026-08-19 10:07:18 UTC at epicenter Location 6.071 N 77.436 W Depth 10.00 km (6.21 mi)
Time 2026-08-19 12:19:02 UTC 2026-08-19 12:19:02 UTC at epicenter Location 5.940 S 106.352 E Depth 194.34 km (120.76 mi)
Time 2026-08-20 07:55:03 UTC 2026-08-20 07:55:03 UTC at epicenter Location 8.287 S 120.377 E Depth 10.00 km (6.21 mi)
Time 2026-08-20 08:01:33 UTC 2026-08-20 08:01:33 UTC at epicenter Location 8.220 S 120.488 E Depth 35.00 km (21.75 mi)
Time 2026-08-20 08:53:58 UTC 2026-08-20 08:53:58 UTC at epicenter Location 8.066 S 120.656 E Depth 38.01 km (23.62 mi)
DYFI? - III Time 2026-08-20 09:30:52 UTC 2026-08-20 09:30:52 UTC at epicenter Location 8.222 S 120.670 E Depth 10.00 km (6.21 mi)
Time 2026-08-20 10:08:26 UTC 2026-08-20 10:08:26 UTC at epicenter Location 7.940 S 120.869 E Depth 10.00 km (6.21 mi)
Time 2026-08-20 15:02:44 UTC 2026-08-20 15:02:44 UTC at epicenter Location 58.532 N 135.787 W Depth 2.60 km (1.62 mi)
Time 2026-08-20 13:36:46 UTC 2026-08-20 13:36:46 UTC at epicenter Location 34.817 N 108.581 W Depth 10.00 km (6.21 mi)
Time 2026-08-20 14:31:33 UTC 2026-08-20 14:31:33 UTC at epicenter Location 8.061 S 107.811 E Depth 60.86 km (37.82 mi)
ShakeMap - V Time 2026-08-20 18:12:51 UTC 2026-08-20 18:12:51 UTC at epicenter Location 8.288 S 121.398 E Depth 10.00 km (6.21 mi)
this outlet adds: northern, east, pacific, rise
this outlet adds: northern, east, pacific, rise
Time 2026-08-20 19:24:03 UTC 2026-08-20 19:24:03 UTC at epicenter Location 8.423 S 121.271 E Depth 10.00 km (6.21 mi)
Time 2026-08-20 19:53:51 UTC 2026-08-20 19:53:51 UTC at epicenter Location 8.214 S 121.330 E Depth 10.00 km (6.21 mi)
Time 2026-08-20 23:01:37 UTC 2026-08-20 23:01:37 UTC at epicenter Location 8.047 S 120.008 E Depth 10.00 km (6.21 mi)
Time 2026-08-21 01:38:42 UTC 2026-08-21 01:38:42 UTC at epicenter Location 8.284 S 121.273 E Depth 10.00 km (6.21 mi)
Time 2026-08-21 02:06:18 UTC 2026-08-21 02:06:18 UTC at epicenter Location 41.020 N 33.571 E Depth 10.00 km (6.21 mi)
this outlet adds: nikolski, alaska, shakemap
this outlet adds: pogradec, albania, dyfi
Time 2026-08-21 02:17:21 UTC 2026-08-21 02:17:21 UTC at epicenter Location 8.254 S 120.426 E Depth 10.00 km (6.21 mi)
Time 2026-08-21 02:33:07 UTC 2026-08-21 02:33:07 UTC at epicenter Location 8.379 S 120.511 E Depth 10.00 km (6.21 mi)
New # earthquake detected: M 4.6 - 26 km NNE of Ruteng, # Indonesia 2026/08/21, 02:33:07 UTC GPS: -8.3786, 120.5112 Depth: 10.000 km 🔗 https:// earthquake.usgs.gov/earthquake s/eventpage/us6000tmd2
Time 2026-08-21 07:09:25 UTC 2026-08-21 07:09:25 UTC at epicenter Location 41.576 N 109.888 W Depth -3.32 km (-2.06 mi)
Time 2026-08-21 08:14:00 UTC 2026-08-21 08:14:00 UTC at epicenter Location 7.816 S 120.516 E Depth 36.55 km (22.71 mi)
Time 2026-08-21 11:10:57 UTC 2026-08-21 11:10:57 UTC at epicenter Location 40.560 N 124.233 W Depth 13.29 km (8.26 mi)
Time 2026-08-21 10:38:57 UTC 2026-08-21 10:38:57 UTC at epicenter Location 47.219 N 146.783 E Depth 350.50 km (217.79 mi)
this outlet adds: attu, station, alaska
Time 2026-08-21 11:03:03 UTC 2026-08-21 11:03:03 UTC at epicenter Location 8.213 S 120.540 E Depth 9.98 km (6.20 mi)
Time 2026-08-21 11:16:52 UTC 2026-08-21 11:16:52 UTC at epicenter Location 8.190 S 120.533 E Depth 10.00 km (6.21 mi)
Time 2026-08-21 12:32:50 UTC 2026-08-21 12:32:50 UTC at epicenter Location 3.408 S 131.040 E Depth 10.00 km (6.21 mi)
Time 2026-08-21 08:54:58 UTC 2026-08-21 08:54:58 UTC at epicenter Location 8.358 S 120.657 E Depth 10.19 km (6.33 mi)
Time 2026-08-21 11:54:49 UTC 2026-08-21 11:54:49 UTC at epicenter Location 8.309 S 120.940 E Depth 10.00 km (6.21 mi)
Time 2026-08-21 16:05:28 UTC 2026-08-21 16:05:28 UTC at epicenter Location 8.381 S 120.271 E Depth 10.00 km (6.21 mi)
this outlet adds: kimbe, papua, guinea
this outlet adds: kimbe, papua, guinea
New # earthquake detected: M 4.5 - 33 km NW of Ruteng, # Indonesia 2026/08/21, 16:05:28 UTC GPS: -8.3813, 120.2714 Depth: 10.000 km 🔗 https:// earthquake.usgs.gov/earthquake s/eventpage/us6000tmkv
Time 2026-08-21 17:06:37 UTC 2026-08-21 17:06:37 UTC at epicenter Location 7.765 S 120.458 E Depth 10.00 km (6.21 mi)
PAGER - GREEN ShakeMap - IV Time 2026-08-21 17:41:44 UTC 2026-08-21 17:41:44 UTC at epicenter Location 7.584 S 104.550 E Depth 10.00 km (6.21 mi)
DYFI? - V Time 2026-08-21 20:00:37 UTC 2026-08-21 20:00:37 UTC at epicenter Location 32.114 N 93.358 W Depth 5.00 km (3.11 mi)
this outlet adds: letpandan, burma, myanmar
this outlet adds: letpandan, burma, myanmar
Time 2026-08-21 01:50:57 UTC 2026-08-21 01:50:57 UTC at epicenter Location 67.874 N 156.182 W Depth 3.70 km (2.30 mi)
Time 2026-08-22 01:30:59 UTC 2026-08-22 01:30:59 UTC at epicenter Location 8.275 S 120.561 E Depth 10.00 km (6.21 mi)
Time 2026-08-22 01:59:28 UTC 2026-08-22 01:59:28 UTC at epicenter Location 8.307 S 120.693 E Depth 10.00 km (6.21 mi)
Time 2026-08-21 08:30:16 UTC 2026-08-21 08:30:16 UTC at epicenter Location 8.106 S 120.525 E Depth 9.29 km (5.77 mi)
Time 2026-08-22 05:45:11 UTC 2026-08-22 05:45:11 UTC at epicenter Location 8.230 S 121.458 E Depth 10.00 km (6.21 mi)
Time 2026-08-22 05:50:28 UTC 2026-08-22 05:50:28 UTC at epicenter Location 19.006 N 67.933 W Depth 35.00 km (21.75 mi)
Time 2026-08-22 08:29:00 UTC 2026-08-22 08:29:00 UTC at epicenter Location 7.894 S 120.700 E Depth 10.00 km (6.21 mi)
DYFI? - IV Time 2026-08-22 17:00:41 UTC 2026-08-22 17:00:41 UTC at epicenter Location 35.934 N 140.063 E Depth 77.58 km (48.21 mi)
Time 2026-08-22 16:33:04 UTC 2026-08-22 16:33:04 UTC at epicenter Location 3.297 S 100.488 E Depth 26.34 km (16.37 mi)
Time 2026-08-22 17:40:08 UTC 2026-08-22 17:40:08 UTC at epicenter Location 3.030 S 100.874 E Depth 43.19 km (26.84 mi)
Time 2026-08-22 19:54:07 UTC 2026-08-22 19:54:07 UTC at epicenter Location 0.171 S 123.010 E Depth 116.29 km (72.26 mi)
Time 2026-08-22 22:01:02 UTC 2026-08-22 22:01:02 UTC at epicenter Location 8.121 S 120.741 E Depth 10.00 km (6.21 mi)
Time 2026-08-23 10:04:38 UTC 2026-08-23 10:04:38 UTC at epicenter Location 36.818 N 74.658 E Depth 10.00 km (6.21 mi)
this outlet adds: abra, pampa, argentina
Time 2026-08-23 10:44:51 UTC 2026-08-23 10:44:51 UTC at epicenter Location 6.203 S 146.822 E Depth 103.00 km (64.00 mi)
this outlet adds: antonio, puerto, rico
DYFI? - IV Time 2026-08-23 21:20:16 UTC 2026-08-23 21:20:16 UTC at epicenter Location 8.273 S 120.742 E Depth 10.00 km (6.21 mi)
this outlet adds: arthurs, point, zealand
Time 2026-08-23 22:57:34 UTC 2026-08-23 22:57:34 UTC at epicenter Location 8.043 S 120.694 E Depth 35.00 km (21.75 mi)
Time 2026-08-24 02:00:44 UTC 2026-08-24 02:00:44 UTC at epicenter Location 58.557 N 151.049 W Depth 28.00 km (17.40 mi)
DYFI? - VI Time 2026-08-24 07:37:17 UTC 2026-08-24 07:37:17 UTC at epicenter Location 9.985 N 83.913 W Depth 10.00 km (6.21 mi)
PAGER - GREEN ShakeMap - IV Time 2026-08-24 10:02:58 UTC 2026-08-24 10:02:58 UTC at epicenter Location 5.053 S 129.687 E Depth 10.00 km (6.21 mi)
this outlet adds: lospalos, timor, leste
this outlet adds: lospalos, timor, leste
Time 2026-08-24 11:31:17 UTC 2026-08-24 11:31:17 UTC at epicenter Location 57.735 N 157.549 W Depth 189.90 km (118.00 mi)
Time 2026-08-24 15:12:14 UTC 2026-08-24 15:12:14 UTC at epicenter Location 7.784 S 120.454 E Depth 10.00 km (6.21 mi)
Time 2026-08-25 00:05:24 UTC 2026-08-25 00:05:24 UTC at epicenter Location 8.424 S 120.217 E Depth 10.00 km (6.21 mi)
Time 2026-08-25 01:05:27 UTC 2026-08-25 01:05:27 UTC at epicenter Location 35.506 N 120.331 W Depth 31.11 km (19.33 mi)
Time 2026-08-25 01:18:46 UTC 2026-08-25 01:18:46 UTC at epicenter Location 34.462 N 70.463 E Depth 10.00 km (6.21 mi)
this outlet adds: perryville, alaska, shakemap
this outlet adds: perryville, alaska, shakemap
this outlet adds: caldera, panama, dyfi
Time 2026-08-25 01:22:25 UTC 2026-08-25 01:22:25 UTC at epicenter Location 6.973 S 155.641 E Depth 109.32 km (67.93 mi)
DYFI? - III Time 2026-08-25 01:56:38 UTC 2026-08-25 01:56:38 UTC at epicenter Location 45.655 N 26.335 E Depth 143.59 km (89.23 mi)
Time 2026-08-25 01:59:04 UTC 2026-08-25 01:59:04 UTC at epicenter Location 9.033 N 126.855 E Depth 13.46 km (8.36 mi)
Time 2026-08-25 03:25:49 UTC 2026-08-25 03:25:49 UTC at epicenter Location 19.237 N 67.930 W Depth 9.68 km (6.02 mi)
DYFI? - IV Time 2026-08-25 03:13:28 UTC 2026-08-25 03:13:28 UTC at epicenter Location 16.851 N 85.655 W Depth 10.00 km (6.21 mi)
Time 2026-08-25 03:06:19 UTC 2026-08-25 03:06:19 UTC at epicenter Location 6.615 S 127.559 E Depth 10.17 km (6.32 mi)
Time 2026-08-25 03:38:10 UTC 2026-08-25 03:38:10 UTC at epicenter Location 63.747 N 23.419 W Depth 10.00 km (6.21 mi)
Time 2026-08-25 05:46:08 UTC 2026-08-25 05:46:08 UTC at epicenter Location 63.845 N 23.235 W Depth 10.00 km (6.21 mi)
this outlet adds: antonio, puerto, rico
Time 2026-08-25 06:19:52 UTC 2026-08-25 06:19:52 UTC at epicenter Location 33.101 N 47.398 E Depth 10.00 km (6.21 mi)
Time 2026-08-25 06:48:20 UTC 2026-08-25 06:48:20 UTC at epicenter Location 3.418 N 124.453 E Depth 322.86 km (200.62 mi)
Time 2026-08-25 07:22:36 UTC 2026-08-25 07:22:36 UTC at epicenter Location 65.599 N 149.187 W Depth 2.40 km (1.49 mi)
PAGER - GREEN ShakeMap - VI DYFI? - III Time 2026-08-25 07:00:10 UTC 2026-08-25 07:00:10 UTC at epicenter Location 22.605 N 121.571 E Depth 14.61 km (9.08 mi)
Time 2026-08-25 09:17:06 UTC 2026-08-25 09:17:06 UTC at epicenter Location 31.686 N 104.311 W Depth 4.38 km (2.72 mi)
Time 2026-08-25 09:07:20 UTC 2026-08-25 09:07:20 UTC at epicenter Location 43.045 N 145.634 E Depth 96.86 km (60.18 mi)
Time 2026-08-25 09:51:56 UTC 2026-08-25 09:51:56 UTC at epicenter Location 37.413 N 118.741 W Depth 11.77 km (7.31 mi)
Time 2026-08-25 02:56:45 UTC 2026-08-25 02:56:45 UTC at epicenter Location 18.549 N 64.641 W Depth 14.39 km (8.94 mi)
Time 2026-08-25 03:25:52 UTC 2026-08-25 03:25:52 UTC at epicenter Location 18.839 N 68.184 W Depth 90.00 km (55.92 mi)
Time 2026-08-25 12:12:03 UTC 2026-08-25 12:12:03 UTC at epicenter Location 23.350 S 179.821 E Depth 528.28 km (328.26 mi)
Time 2026-08-25 11:29:44 UTC 2026-08-25 11:29:44 UTC at epicenter Location 3.652 S 127.333 E Depth 10.00 km (6.21 mi)
Time 2026-08-25 13:56:35 UTC 2026-08-25 13:56:35 UTC at epicenter Location 40.950 N 19.520 E Depth 10.00 km (6.21 mi)
this outlet adds: attu, station, alaska
Time 2026-08-25 15:15:54 UTC 2026-08-25 15:15:54 UTC at epicenter Location 17.294 S 172.037 W Depth 10.00 km (6.21 mi)
Time 2026-08-25 16:02:00 UTC 2026-08-25 16:02:00 UTC at epicenter Location 63.301 N 150.718 W Depth 3.00 km (1.86 mi)
Time 2026-08-25 16:21:30 UTC 2026-08-25 16:21:30 UTC at epicenter Location 60.316 N 147.528 W Depth 9.90 km (6.15 mi)
Time 2026-08-25 16:23:33 UTC 2026-08-25 16:23:33 UTC at epicenter Location 14.235 S 170.499 E Depth 628.98 km (390.83 mi)
ShakeMap - II Time 2026-08-25 08:08:08 UTC 2026-08-25 08:08:08 UTC at epicenter Location 51.403 N 176.117 W Depth 17.50 km (10.87 mi)
Time 2026-08-25 16:02:44 UTC 2026-08-25 16:02:44 UTC at epicenter Location 52.123 N 176.405 E Depth 70.10 km (43.56 mi)
Time 2026-08-25 14:58:54 UTC 2026-08-25 14:58:54 UTC at epicenter Location 8.136 S 120.582 E Depth 10.00 km (6.21 mi)
this outlet adds: stevens, village, alaska
Time 2026-08-25 18:11:07 UTC 2026-08-25 18:11:07 UTC at epicenter Location 60.349 N 147.569 W Depth 18.30 km (11.37 mi)
Time 2026-08-25 14:45:07 UTC 2026-08-25 14:45:07 UTC at epicenter Location 49.897 N 155.777 E Depth 78.85 km (49.00 mi)
Time 2026-08-25 17:44:51 UTC 2026-08-25 17:44:51 UTC at epicenter Location 46.251 N 149.684 E Depth 166.29 km (103.33 mi)
Time 2026-08-25 18:43:54 UTC 2026-08-25 18:43:54 UTC at epicenter Location 38.105 N 38.394 E Depth 10.00 km (6.21 mi)
Time 2026-08-25 19:16:11 UTC 2026-08-25 19:16:11 UTC at epicenter Location 3.693 N 125.807 E Depth 386.38 km (240.09 mi)
ShakeMap - II Time 2026-08-25 20:01:13 UTC 2026-08-25 20:01:13 UTC at epicenter Location 59.515 N 152.860 W Depth 96.00 km (59.65 mi)
DYFI? - I Time 2026-08-25 20:17:07 UTC 2026-08-25 20:17:07 UTC at epicenter Location 33.239 N 116.069 W Depth 2.88 km (1.79 mi)
Time 2026-08-25 19:47:01 UTC 2026-08-25 19:47:01 UTC at epicenter Location 17.877 N 65.697 W Depth 3.15 km (1.96 mi)
Time 2026-08-25 16:02:43 UTC 2026-08-25 16:02:43 UTC at epicenter Location 52.076 N 176.375 E Depth 77.78 km (48.33 mi)
Time 2026-08-24 22:51:23 UTC 2026-08-24 22:51:23 UTC at epicenter Location 35.264 N 107.551 W Depth 7.62 km (4.73 mi)
Time 2026-08-26 02:05:46 UTC 2026-08-26 02:05:46 UTC at epicenter Location 6.619 S 127.547 E Depth 10.00 km (6.21 mi)
Time 2026-08-26 01:31:55 UTC 2026-08-26 01:31:55 UTC at epicenter Location 7.813 S 120.286 E Depth 10.00 km (6.21 mi)
Time 2026-08-26 01:37:01 UTC 2026-08-26 01:37:01 UTC at epicenter Location 25.521 S 70.925 W Depth 31.75 km (19.73 mi)
DYFI? - I Time 2026-08-25 23:58:02 UTC 2026-08-25 23:58:02 UTC at epicenter Location 19.175 N 155.584 W Depth 7.81 km (4.85 mi)
Time 2026-08-26 01:48:11 UTC 2026-08-26 01:48:11 UTC at epicenter Location 6.641 S 127.493 E Depth 11.63 km (7.23 mi)
Time 2026-08-26 02:56:41 UTC 2026-08-26 02:56:41 UTC at epicenter Location 59.943 N 153.194 W Depth 132.20 km (82.15 mi)
Time 2026-08-26 01:44:33 UTC 2026-08-26 01:44:33 UTC at epicenter Location 20.162 N 156.367 W Depth 5.41 km (3.36 mi)
Time 2026-08-26 02:24:09 UTC 2026-08-26 02:24:09 UTC at epicenter Location 36.489 N 71.363 E Depth 93.70 km (58.22 mi)
Time 2026-08-25 19:52:38 UTC 2026-08-25 19:52:38 UTC at epicenter Location 20.261 N 155.582 W Depth 43.58 km (27.08 mi)
Time 2026-08-25 21:24:00 UTC 2026-08-25 21:24:00 UTC at epicenter Location 8.255 S 120.712 E Depth 15.53 km (9.65 mi)
Time 2026-08-25 22:00:24 UTC 2026-08-25 22:00:24 UTC at epicenter Location 36.783 N 74.419 E Depth 53.58 km (33.29 mi)
Time 2026-08-26 02:52:47 UTC 2026-08-26 02:52:47 UTC at epicenter Location 28.550 N 85.538 E Depth 10.00 km (6.21 mi)
Time 2026-08-25 22:01:39 UTC 2026-08-25 22:01:39 UTC at epicenter Location 43.348 N 126.907 W Depth 10.00 km (6.21 mi)
Time 2026-08-25 23:02:50 UTC 2026-08-25 23:02:50 UTC at epicenter Location 40.547 N 125.958 W Depth 15.51 km (9.64 mi)
Time 2026-08-26 04:37:36 UTC 2026-08-26 04:37:36 UTC at epicenter Location 60.633 N 150.468 W Depth 53.60 km (33.31 mi)
Time 2026-08-26 05:02:20 UTC 2026-08-26 05:02:20 UTC at epicenter Location 36.173 N 119.613 W Depth 20.51 km (12.74 mi)
this outlet adds: vanimo, papua, guinea
this outlet adds: vanimo, papua, guinea
Time 2026-08-26 04:59:26 UTC 2026-08-26 04:59:26 UTC at epicenter Location 31.793 N 103.740 W Depth 7.98 km (4.96 mi)
Time 2026-08-26 00:16:55 UTC 2026-08-26 00:16:55 UTC at epicenter Location 31.749 N 78.089 E Depth 49.35 km (30.66 mi)
Time 2026-08-26 05:57:03 UTC 2026-08-26 05:57:03 UTC at epicenter Location 19.416 N 155.420 W Depth 3.22 km (2.00 mi)
ShakeMap - III DYFI? - I Time 2026-08-25 20:01:13 UTC 2026-08-25 20:01:13 UTC at epicenter Location 59.334 N 152.093 W Depth 7.80 km (4.85 mi)
Time 2026-08-26 06:54:52 UTC 2026-08-26 06:54:52 UTC at epicenter Location 39.728 N 143.660 E Depth 10.00 km (6.21 mi)
Time 2026-08-26 07:32:17 UTC 2026-08-26 07:32:17 UTC at epicenter Location 44.686 N 146.440 E Depth 159.46 km (99.08 mi)
Time 2026-08-26 10:33:23 UTC 2026-08-26 10:33:23 UTC at epicenter Location 36.337 N 98.175 W Depth 5.00 km (3.11 mi)
Time 2026-08-26 09:42:34 UTC 2026-08-26 09:42:34 UTC at epicenter Location 18.421 N 68.787 W Depth 128.00 km (79.54 mi)
Time 2026-08-26 09:51:22 UTC 2026-08-26 09:51:22 UTC at epicenter Location 21.537 N 122.327 E Depth 10.00 km (6.21 mi)
Time 2026-08-26 07:58:53 UTC 2026-08-26 07:58:53 UTC at epicenter Location 17.959 N 65.418 W Depth 4.25 km (2.64 mi)
Time 2026-08-26 08:07:14 UTC 2026-08-26 08:07:14 UTC at epicenter Location 17.944 N 65.439 W Depth 6.20 km (3.85 mi)
Time 2026-08-26 07:09:18 UTC 2026-08-26 07:09:18 UTC at epicenter Location 18.708 N 64.944 W Depth 17.68 km (10.99 mi)
this outlet adds: nikolski, alaska, shakemap
Time 2026-08-26 10:59:03 UTC 2026-08-26 10:59:03 UTC at epicenter Location 26.160 S 69.339 W Depth 101.06 km (62.80 mi)
Time 2026-08-25 12:27:39 UTC 2026-08-25 12:27:39 UTC at epicenter Location 14.789 N 91.525 W Depth 129.28 km (80.33 mi)
ShakeMap - III Time 2026-08-26 10:58:09 UTC 2026-08-26 10:58:09 UTC at epicenter Location 54.546 N 159.999 W Depth 35.64 km (22.15 mi)
Time 2026-08-26 12:28:31 UTC 2026-08-26 12:28:31 UTC at epicenter Location 17.969 N 65.429 W Depth 6.16 km (3.83 mi)
Time 2026-08-26 14:15:31 UTC 2026-08-26 14:15:31 UTC at epicenter Location 8.372 S 121.508 E Depth 10.00 km (6.21 mi)
Time 2026-08-26 14:25:41 UTC 2026-08-26 14:25:41 UTC at epicenter Location 11.042 S 165.795 E Depth 71.19 km (44.24 mi)
this outlet adds: rida, venezuela, dyfi
this outlet adds: brisas, barra, suchiate, mexico
Time 2026-08-26 17:02:32 UTC 2026-08-26 17:02:32 UTC at epicenter Location 61.230 N 150.260 W Depth 15.40 km (9.57 mi)
DYFI? - III Time 2026-08-26 16:45:14 UTC 2026-08-26 16:45:14 UTC at epicenter Location 6.737 N 73.060 W Depth 159.91 km (99.37 mi)
Time 2026-08-26 00:34:31 UTC 2026-08-26 00:34:31 UTC at epicenter Location 53.782 N 165.185 W Depth 35.10 km (21.81 mi)
Time 2026-08-26 15:48:15 UTC 2026-08-26 15:48:15 UTC at epicenter Location 19.137 N 65.995 W Depth 15.42 km (9.58 mi)
ShakeMap - II Time 2026-08-26 01:21:27 UTC 2026-08-26 01:21:27 UTC at epicenter Location 52.145 N 176.365 E Depth 3.60 km (2.24 mi)
Time 2026-08-26 17:49:07 UTC 2026-08-26 17:49:07 UTC at epicenter Location 17.966 N 67.065 W Depth 14.12 km (8.77 mi)
Time 2026-08-26 17:24:49 UTC 2026-08-26 17:24:49 UTC at epicenter Location 18.790 N 66.629 W Depth 51.24 km (31.84 mi)
Time 2026-08-26 19:43:19 UTC 2026-08-26 19:43:19 UTC at epicenter Location 59.479 N 155.501 W Depth 0.10 km (0.06 mi)
Time 2026-08-26 03:12:29 UTC 2026-08-26 03:12:29 UTC at epicenter Location 51.940 N 176.298 E Depth 10.00 km (6.21 mi)
Time 2026-08-26 00:38:58 UTC 2026-08-26 00:38:58 UTC at epicenter Location 51.951 N 176.341 E Depth 31.09 km (19.32 mi)
Time 2026-08-26 21:47:17 UTC 2026-08-26 21:47:17 UTC at epicenter Location 22.844 N 121.573 E Depth 10.00 km (6.21 mi)
Time 2026-08-26 19:50:08 UTC 2026-08-26 19:50:08 UTC at epicenter Location 13.946 S 168.914 E Depth 10.00 km (6.21 mi)
Time 2026-08-27 01:41:37 UTC 2026-08-27 01:41:37 UTC at epicenter Location 19.191 N 68.846 W Depth 10.50 km (6.52 mi)
Time 2026-08-27 04:19:08 UTC 2026-08-27 04:19:08 UTC at epicenter Location 22.567 S 20.298 W Depth 10.00 km (6.21 mi)
Time 2026-08-26 06:21:47 UTC 2026-08-26 06:21:47 UTC at epicenter Location 51.736 N 177.575 E Depth 69.20 km (43.00 mi)
Time 2026-08-26 06:55:29 UTC 2026-08-26 06:55:29 UTC at epicenter Location 52.328 N 165.439 W Depth 17.80 km (11.06 mi)
Time 2026-08-27 05:44:26 UTC 2026-08-27 05:44:26 UTC at epicenter Location 24.291 N 142.762 E Depth 10.00 km (6.21 mi)
Time 2026-08-26 17:14:04 UTC 2026-08-26 17:14:04 UTC at epicenter Location 51.205 N 177.980 W Depth 27.10 km (16.84 mi)
Time 2026-08-26 17:17:28 UTC 2026-08-26 17:17:28 UTC at epicenter Location 54.534 N 161.243 W Depth 10.10 km (6.28 mi)
Time 2026-08-27 08:22:49 UTC 2026-08-27 08:22:49 UTC at epicenter Location 62.541 N 150.801 W Depth 79.50 km (49.40 mi)
ShakeMap - III Time 2026-08-27 10:05:03 UTC 2026-08-27 10:05:03 UTC at epicenter Location 60.021 N 150.512 W Depth 35.60 km (22.12 mi)
Time 2026-08-27 10:33:24 UTC 2026-08-27 10:33:24 UTC at epicenter Location 8.032 S 120.054 E Depth 10.00 km (6.21 mi)
Time 2026-08-27 09:33:59 UTC 2026-08-27 09:33:59 UTC at epicenter Location 51.477 N 160.267 E Depth 10.00 km (6.21 mi)
Time 2026-08-27 11:47:16 UTC 2026-08-27 11:47:16 UTC at epicenter Location 26.074 S 70.774 E Depth 10.00 km (6.21 mi)
Time 2026-08-26 17:14:05 UTC 2026-08-26 17:14:05 UTC at epicenter Location 51.270 N 178.015 W Depth 35.00 km (21.75 mi)
Time 2026-08-26 17:17:31 UTC 2026-08-26 17:17:31 UTC at epicenter Location 54.619 N 161.304 W Depth 35.00 km (21.75 mi)
ShakeMap - II Time 2026-08-27 14:30:20 UTC 2026-08-27 14:30:20 UTC at epicenter Location 53.065 N 163.430 W Depth 10.00 km (6.21 mi)
Time 2026-08-26 19:02:58 UTC 2026-08-26 19:02:58 UTC at epicenter Location 6.217 S 130.383 E Depth 132.02 km (82.04 mi)
Time 2026-08-27 14:48:52 UTC 2026-08-27 14:48:52 UTC at epicenter Location 31.792 N 103.749 W Depth 5.88 km (3.66 mi)
Time 2026-08-27 03:36:18 UTC 2026-08-27 03:36:18 UTC at epicenter Location 32.142 N 115.778 W Depth 6.21 km (3.86 mi)
Time 2026-08-27 14:45:48 UTC 2026-08-27 14:45:48 UTC at epicenter Location 33.242 N 86.940 E Depth 10.00 km (6.21 mi)
Time 2026-08-27 01:54:39 UTC 2026-08-27 01:54:39 UTC at epicenter Location 50.976 N 173.131 W Depth 14.90 km (9.26 mi)
