All coverage
Time 2026-07-22 06:46:40 UTC 2026-07-22 06:46:40 UTC at epicenter Location 2.635 S 138.760 E Depth 21.59 km (13.41 mi)
Time 2026-07-22 05:09:58 UTC 2026-07-22 05:09:58 UTC at epicenter Location 43.388 N 126.718 W Depth 10.00 km (6.21 mi)
Time 2026-07-22 09:34:22 UTC 2026-07-22 09:34:22 UTC at epicenter Location 27.867 S 71.701 W Depth 10.00 km (6.21 mi)
DYFI? - II Time 2026-07-22 09:47:20 UTC 2026-07-22 09:47:20 UTC at epicenter Location 5.733 N 125.390 E Depth 64.48 km (40.06 mi)
Time 2026-07-22 10:58:32 UTC 2026-07-22 10:58:32 UTC at epicenter Location 5.912 S 147.365 E Depth 106.53 km (66.19 mi)
Time 2026-07-22 11:37:17 UTC 2026-07-22 11:37:17 UTC at epicenter Location 23.837 S 68.322 W Depth 126.09 km (78.35 mi)
Time 2026-07-22 09:53:05 UTC 2026-07-22 09:53:05 UTC at epicenter Location 14.194 N 92.778 W Depth 35.00 km (21.75 mi)
Time 2026-07-22 10:24:53 UTC 2026-07-22 10:24:53 UTC at epicenter Location 14.345 N 92.902 W Depth 35.00 km (21.75 mi)
this outlet adds: kermadec, islands, region
this outlet adds: kermadec, islands, region
Time 2026-07-22 10:52:02 UTC 2026-07-22 10:52:02 UTC at epicenter Location 17.614 N 67.137 W Depth 7.78 km (4.83 mi)
Time 2026-07-22 11:11:32 UTC 2026-07-22 11:11:32 UTC at epicenter Location 37.202 N 141.653 E Depth 47.60 km (29.58 mi)
Time 2026-07-22 09:07:22 UTC 2026-07-22 09:07:22 UTC at epicenter Location 31.724 N 101.686 W Depth 7.40 km (4.60 mi)
Time 2026-07-22 14:50:42 UTC 2026-07-22 14:50:42 UTC at epicenter Location 2.560 S 138.830 E Depth 10.00 km (6.21 mi)
Time 2026-07-22 15:39:22 UTC 2026-07-22 15:39:22 UTC at epicenter Location 29.710 S 177.336 W Depth 35.00 km (21.75 mi)
Time 2026-07-22 17:34:36 UTC 2026-07-22 17:34:36 UTC at epicenter Location 23.377 S 68.527 W Depth 108.73 km (67.56 mi)
this outlet adds: ninilchik, alaska, dyfi
Time 2026-07-22 17:03:30 UTC 2026-07-22 17:03:30 UTC at epicenter Location 14.212 N 92.756 W Depth 35.00 km (21.75 mi)
Time 2026-07-22 18:29:39 UTC 2026-07-22 18:29:39 UTC at epicenter Location 31.542 S 179.924 E Depth 346.44 km (215.27 mi)
Time 2026-07-22 17:15:29 UTC 2026-07-22 17:15:29 UTC at epicenter Location 56.124 N 149.649 W Depth 10.00 km (6.21 mi)
Time 2026-07-22 18:48:39 UTC 2026-07-22 18:48:39 UTC at epicenter Location 56.153 N 153.374 W Depth 5.20 km (3.23 mi)
ShakeMap - IV DYFI? - II Time 2026-07-22 18:13:23 UTC 2026-07-22 18:13:23 UTC at epicenter Location 56.199 N 153.375 W Depth 16.20 km (10.07 mi)
Time 2026-07-22 18:51:31 UTC 2026-07-22 18:51:31 UTC at epicenter Location 56.127 N 153.322 W Depth 6.10 km (3.79 mi)
Time 2026-07-22 21:02:12 UTC 2026-07-22 21:02:12 UTC at epicenter Location 18.990 N 67.644 W Depth 9.66 km (6.00 mi)
DYFI? - II Time 2026-07-22 20:38:35 UTC 2026-07-22 20:38:35 UTC at epicenter Location 19.182 N 155.486 W Depth 31.62 km (19.65 mi)
Time 2026-07-22 20:57:09 UTC 2026-07-22 20:57:09 UTC at epicenter Location 23.561 N 121.574 E Depth 24.43 km (15.18 mi)
Time 2026-07-22 21:56:14 UTC 2026-07-22 21:56:14 UTC at epicenter Location 17.936 N 66.845 W Depth 11.40 km (7.08 mi)
Time 2026-07-22 21:58:51 UTC 2026-07-22 21:58:51 UTC at epicenter Location 15.832 S 173.903 W Depth 71.25 km (44.27 mi)
ShakeMap - IV DYFI? - III Time 2026-07-22 17:20:52 UTC 2026-07-22 17:20:52 UTC at epicenter Location 39.097 N 119.044 W Depth 14.00 km (8.70 mi)
Time 2026-07-22 21:42:50 UTC 2026-07-22 21:42:50 UTC at epicenter Location 14.732 S 167.994 E Depth 10.00 km (6.21 mi)
Time 2026-07-22 22:29:14 UTC 2026-07-22 22:29:14 UTC at epicenter Location 60.527 N 140.057 W Depth 10.45 km (6.50 mi)
Time 2026-07-22 23:26:27 UTC 2026-07-22 23:26:27 UTC at epicenter Location 56.035 N 153.279 W Depth 20.10 km (12.49 mi)
DYFI? - III Time 2026-07-23 00:30:37 UTC 2026-07-23 00:30:37 UTC at epicenter Location 39.376 N 123.234 W Depth 6.80 km (4.23 mi)
Time 2026-07-23 01:56:00 UTC 2026-07-23 01:56:00 UTC at epicenter Location 23.110 S 68.987 W Depth 95.96 km (59.63 mi)
Time 2026-07-22 11:12:51 UTC 2026-07-22 11:12:51 UTC at epicenter Location 22.108 S 68.497 W Depth 112.97 km (70.20 mi)
Time 2026-07-23 02:38:25 UTC 2026-07-23 02:38:25 UTC at epicenter Location 16.310 S 72.802 W Depth 96.29 km (59.83 mi)
Time 2026-07-23 02:55:40 UTC 2026-07-23 02:55:40 UTC at epicenter Location 9.660 S 79.074 W Depth 62.20 km (38.65 mi)
Time 2026-07-23 03:07:47 UTC 2026-07-23 03:07:47 UTC at epicenter Location 31.637 N 104.226 W Depth 3.62 km (2.25 mi)
DYFI? - III Time 2026-07-22 06:09:12 UTC 2026-07-22 06:09:12 UTC at epicenter Location 42.377 N 111.397 W Depth -1.92 km (-1.19 mi)
Time 2026-07-23 02:01:05 UTC 2026-07-23 02:01:05 UTC at epicenter Location 30.253 N 113.741 W Depth 10.00 km (6.21 mi)
DYFI? - IV Time 2026-07-23 00:52:11 UTC 2026-07-23 00:52:11 UTC at epicenter Location 37.740 N 122.148 W Depth 3.51 km (2.18 mi)
DYFI? - II Time 2026-07-23 07:14:20 UTC 2026-07-23 07:14:20 UTC at epicenter Location 32.915 N 115.533 W Depth 10.51 km (6.53 mi)
Time 2026-07-23 06:29:57 UTC 2026-07-23 06:29:57 UTC at epicenter Location 8.510 N 39.353 W Depth 10.00 km (6.21 mi)
Time 2026-07-23 06:47:20 UTC 2026-07-23 06:47:20 UTC at epicenter Location 14.223 N 93.718 W Depth 10.00 km (6.21 mi)
ShakeMap - III Time 2026-07-23 06:51:08 UTC 2026-07-23 06:51:08 UTC at epicenter Location 51.605 N 173.192 W Depth 40.72 km (25.30 mi)
Time 2026-07-23 09:22:22 UTC 2026-07-23 09:22:22 UTC at epicenter Location 27.881 N 130.189 E Depth 10.00 km (6.21 mi)
Time 2026-07-23 07:48:53 UTC 2026-07-23 07:48:53 UTC at epicenter Location 32.623 S 71.670 W Depth 40.47 km (25.15 mi)
ShakeMap - III Time 2026-07-23 09:30:18 UTC 2026-07-23 09:30:18 UTC at epicenter Location 51.604 N 173.248 W Depth 35.00 km (21.75 mi)
DYFI? - V Time 2026-07-23 10:21:43 UTC 2026-07-23 10:21:43 UTC at epicenter Location 35.899 N 100.972 W Depth 5.54 km (3.44 mi)
Time 2026-07-23 07:49:17 UTC 2026-07-23 07:49:17 UTC at epicenter Location 17.978 N 66.916 W Depth 9.63 km (5.98 mi)
Time 2026-07-23 12:11:57 UTC 2026-07-23 12:11:57 UTC at epicenter Location 18.068 N 145.257 E Depth 320.64 km (199.24 mi)
Time 2026-07-23 13:30:35 UTC 2026-07-23 13:30:35 UTC at epicenter Location 62.225 N 149.969 W Depth 5.00 km (3.11 mi)
Time 2026-07-23 13:14:03 UTC 2026-07-23 13:14:03 UTC at epicenter Location 13.876 N 92.234 W Depth 35.00 km (21.75 mi)
Time 2026-07-23 08:23:23 UTC 2026-07-23 08:23:23 UTC at epicenter Location 38.178 N 112.314 W Depth 4.88 km (3.03 mi)
Time 2026-07-23 13:21:48 UTC 2026-07-23 13:21:48 UTC at epicenter Location 20.240 S 168.835 E Depth 10.00 km (6.21 mi)
Time 2026-07-23 14:01:30 UTC 2026-07-23 14:01:30 UTC at epicenter Location 32.000 N 103.252 W Depth 3.34 km (2.08 mi)
Time 2026-07-23 09:13:40 UTC 2026-07-23 09:13:40 UTC at epicenter Location 37.974 N 112.513 W Depth 2.77 km (1.72 mi)
Time 2026-07-23 14:12:59 UTC 2026-07-23 14:12:59 UTC at epicenter Location 11.941 S 166.423 E Depth 186.51 km (115.89 mi)
Time 2026-07-23 15:29:58 UTC 2026-07-23 15:29:58 UTC at epicenter Location 14.562 N 93.463 W Depth 30.29 km (18.82 mi)
Time 2026-07-23 13:18:22 UTC 2026-07-23 13:18:22 UTC at epicenter Location 32.182 N 137.525 E Depth 390.07 km (242.38 mi)
Time 2026-07-23 17:15:27 UTC 2026-07-23 17:15:27 UTC at epicenter Location 32.495 N 101.195 W Depth 2.86 km (1.78 mi)
DYFI? - III Time 2026-07-23 17:50:29 UTC 2026-07-23 17:50:29 UTC at epicenter Location 6.804 N 73.126 W Depth 147.54 km (91.68 mi)
Time 2026-07-23 18:35:43 UTC 2026-07-23 18:35:43 UTC at epicenter Location 19.099 N 66.472 W Depth 7.32 km (4.55 mi)
Time 2026-07-23 18:15:15 UTC 2026-07-23 18:15:15 UTC at epicenter Location 19.600 N 64.227 W Depth 37.00 km (22.99 mi)
Time 2026-07-23 18:42:08 UTC 2026-07-23 18:42:08 UTC at epicenter Location 49.889 N 155.862 E Depth 70.71 km (43.93 mi)
Time 2026-07-23 19:16:27 UTC 2026-07-23 19:16:27 UTC at epicenter Location 43.038 N 126.301 W Depth 10.00 km (6.21 mi)
Time 2026-07-23 19:42:16 UTC 2026-07-23 19:42:16 UTC at epicenter Location 17.946 S 178.081 W Depth 541.62 km (336.55 mi)
Time 2026-07-23 14:46:49 UTC 2026-07-23 14:46:49 UTC at epicenter Location 51.957 N 171.722 W Depth 30.00 km (18.64 mi)
Time 2026-07-23 20:15:13 UTC 2026-07-23 20:15:13 UTC at epicenter Location 2.638 S 138.735 E Depth 10.00 km (6.21 mi)
Time 2026-07-23 21:20:00 UTC 2026-07-23 21:20:00 UTC at epicenter Location 56.265 N 156.428 W Depth 67.10 km (41.69 mi)
Time 2026-07-23 20:22:44 UTC 2026-07-23 20:22:44 UTC at epicenter Location 18.671 S 178.044 W Depth 488.72 km (303.68 mi)
PAGER - GREEN ShakeMap - IV Time 2026-07-23 22:58:36 UTC 2026-07-23 22:58:36 UTC at epicenter Location 0.592 N 126.224 E Depth 49.19 km (30.56 mi)
Time 2026-07-23 22:55:57 UTC 2026-07-23 22:55:57 UTC at epicenter Location 39.000 N 15.372 E Depth 243.07 km (151.04 mi)
Time 2026-07-24 00:37:03 UTC 2026-07-24 00:37:03 UTC at epicenter Location 58.795 S 25.298 W Depth 35.00 km (21.75 mi)
Time 2026-07-23 22:50:23 UTC 2026-07-23 22:50:23 UTC at epicenter Location 6.169 S 100.641 E Depth 10.00 km (6.21 mi)
ShakeMap - III Time 2026-07-24 01:03:16 UTC 2026-07-24 01:03:16 UTC at epicenter Location 51.102 N 176.065 W Depth 10.00 km (6.21 mi)
Time 2026-07-24 01:02:32 UTC 2026-07-24 01:02:32 UTC at epicenter Location 40.420 N 126.723 W Depth 10.00 km (6.21 mi)
Time 2026-07-23 23:59:07 UTC 2026-07-23 23:59:07 UTC at epicenter Location 47.657 N 15.887 E Depth 10.00 km (6.21 mi)
Time 2026-07-24 00:48:28 UTC 2026-07-24 00:48:28 UTC at epicenter Location 7.395 S 128.739 E Depth 146.67 km (91.14 mi)
DYFI? - IV Time 2026-07-24 02:42:35 UTC 2026-07-24 02:42:35 UTC at epicenter Location 18.869 N 67.356 W Depth 10.00 km (6.21 mi)
Time 2026-07-24 08:01:18 UTC 2026-07-24 08:01:18 UTC at epicenter Location 23.095 S 68.934 E Depth 10.00 km (6.21 mi)
Time 2026-07-24 08:20:50 UTC 2026-07-24 08:20:50 UTC at epicenter Location 17.676 S 178.714 W Depth 570.20 km (354.31 mi)
Time 2026-07-24 09:22:27 UTC 2026-07-24 09:22:27 UTC at epicenter Location 59.966 N 152.180 W Depth 90.70 km (56.36 mi)
Time 2026-07-24 10:09:48 UTC 2026-07-24 10:09:48 UTC at epicenter Location 31.424 N 103.950 W Depth 6.06 km (3.76 mi)
Time 2026-07-24 07:41:41 UTC 2026-07-24 07:41:41 UTC at epicenter Location 17.623 S 69.669 W Depth 145.95 km (90.69 mi)
Time 2026-07-24 11:11:34 UTC 2026-07-24 11:11:34 UTC at epicenter Location 2.544 S 138.861 E Depth 10.00 km (6.21 mi)
DYFI? - V Time 2026-07-24 02:42:36 UTC 2026-07-24 02:42:36 UTC at epicenter Location 18.942 N 67.297 W Depth 9.00 km (5.59 mi)
Time 2026-07-24 10:09:37 UTC 2026-07-24 10:09:37 UTC at epicenter Location 18.039 S 178.130 W Depth 602.30 km (374.25 mi)
Time 2026-07-24 08:52:39 UTC 2026-07-24 08:52:39 UTC at epicenter Location 17.920 N 66.911 W Depth 15.05 km (9.35 mi)
Time 2026-07-23 12:47:55 UTC 2026-07-23 12:47:55 UTC at epicenter Location 30.720 S 72.850 W Depth 10.00 km (6.21 mi)
Time 2026-07-24 08:57:45 UTC 2026-07-24 08:57:45 UTC at epicenter Location 17.868 N 64.269 W Depth 21.51 km (13.37 mi)
ShakeMap - VI Time 2026-07-24 12:14:28 UTC 2026-07-24 12:14:28 UTC at epicenter Location 2.557 S 138.816 E Depth 10.00 km (6.21 mi)
Time 2026-07-24 12:27:02 UTC 2026-07-24 12:27:02 UTC at epicenter Location 2.606 S 138.880 E Depth 10.00 km (6.21 mi)
Time 2026-07-24 12:43:36 UTC 2026-07-24 12:43:36 UTC at epicenter Location 38.356 N 118.731 W Depth 14.16 km (8.80 mi)
DYFI? - I Time 2026-07-24 12:05:12 UTC 2026-07-24 12:05:12 UTC at epicenter Location 43.090 N 13.646 E Depth 10.00 km (6.21 mi)
archive.is/2026.07.20-1...